Skip to content

REPORT Leaderboard Overall Trainer



REPORT Leaderboard

FINAL 2017 STANDINGS

OVERALL TRAINER

(Includes all classes from the World's Championship Horse Show)
Most WCHS Wins # of Wins Most Top 3 Finishes # of Top 3 Placings
1st Majestic Oaks 28 1st Majestic Oaks 63
2nd Kalarama 15 2nd Kalarama 31
3rd Mercer Springs 12 3rd Mercer Springs 27
4th Matt Shiflet Stables 9 4th Monnington 20
5th Cater Stables 8 5th DeVore Stables 19
5th Visser Stables 8 5th Matt Shiflet Stables 19
6th DesMar 7 6th West Wind 18
6th Golden Creek Farms 7 7th Autumn Hills 17
7th Hollow Haven 6 7th Hollow Haven 17
8th Autumn Hills 5 8th Visser Stables 16
8th Grey Ridge 5 9th Milestone 15
8th High Spirits Farm 5 10th Cater Stables 14
8th Stachowski 5 10th DesMar 14
8th West Wind  5 11th Golden Creek Farms 13
8th Wingswept 5 12th Wingswept 11
      13th Grey Ridge 10
      13th

High Spirits Farm

10
      13th Skyline Stables 10
         

More Stories